Need help? Call us: +91 880 091 6100 or kbros58@gmail.com
0
0 items
₹0.00
No products in the cart.
Solarkit Basis
| Art. No. | 624 105-09 |
|---|---|
| EAN | 4049002083099 |
| Weight | 1,950 g |
| Dimension | 340 x 270 x 85 mm |
Did you like this product? Add to favorites now and follow the product.
Add to Wishlist
Add to Wishlist
Low Prices
Price match guarantee
100% Guarantee.
Always the correct part
Easy Returns.
Quick & Hassle Free
Additional information
- Plastic case contains tools with a black oxide finish:
- PEW 12 without crimp die and without locator, art. no. 624 000 3
- D15 cable shears, art. no. 700 015 36
- Insulation stripper for solar cables from 1.5–6.0 mm2, art. no. 708 226 3
- Assembly accessories
- Can be kitted out with 2 crimp dies and 2 positioning guides
| Art. No. | 624 105-09 |
|---|---|
| EAN | 4049002083099 |
| Weight | 1,950 g |
| Dimension | 340 x 270 x 85 mm |
Related products
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
| Art. No. | 625 30853 31 |
|---|---|
| EAN | 4049002018480 |
| Weight | 1,250 g |
| Dimension | 200 mm |
| System size | 16 mm |
| Connector | EMT - TE |
Add to Wishlist
Add to Wishlist
| Art. No. | 625 30850 31 |
|---|---|
| EAN | 4049002018442 |
| Weight | 1,250 g |
| Dimension | 200 mm |
| System size | 16 mm |
| Connector | TM 11 – Hirose |
Add to Wishlist
Add to Wishlist
Crimping Pliers PE7.1 f. wire ferrules
| Art. No. | 625 00094 3 |
|---|---|
| EAN | 4049002077876 |
| Weight | 680 g |
| Dimension | 200 mm |
| System size | 16 mm |
Add to Wishlist
Add to Wishlist
Die set
| Art. No. | 625 00093 3 0 |
|---|---|
| EAN | 4049002012075 |
| Weight | 60 g |
| Dimension | 32 mm |
| Capacity | 70.0 mm² |
| System size | 16 mm |
| Connector | Ferrules |
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist








