Need help? Call us: +91 880 091 6100 or kbros58@gmail.com
0
0 items
₹0.00
No products in the cart.
Crimping Unit 8.72 with Digital Display for Industrial Turned Contacts
| Art. No. | 636 0723 3 0 |
|---|---|
| EAN | 4049002083785 |
| Weight | 600 g |
| Dimension | 87 x 43 x 72 mm |
| Capacity | 0.08 – 2.5 mm² |
| Max. contact Ø | 5.0 mm |
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
| Art. No. | 8753 0401 61 |
|---|---|
| EAN | 4049002028397 |
| Weight | 1,260 g |
| Dimension | 265 x 220 x 80 mm |
| Capacity | 0.14 – 6.0 mm² / AWG 26 – 10 |
| Max. contact Ø | 7.5 mm |
| Finish | chrome plated |
Add to Wishlist
Add to Wishlist
4/8-Indent Crimping Tool SelectorCrimp HDT-48
| Art. No. | 8782 0009 6 |
|---|---|
| EAN | 4049002145704 |
| Weight | 650 g |
| Dimension | 230 mm |
| Capacity | 0.35 – 3.0 mm² / AWG 22 – 12 |
| Max. contact Ø | 5.5 mm |
| Finish | chrome plated |
Add to Wishlist
Add to Wishlist
4/8-Indent Crimping Tool DigiCrimp for Aviation Contacts
| Art. No. | 8726 0000 61 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EAN | 4049002095931 | ||||||||||||||||
| Weight | 820 g | ||||||||||||||||
| Dimension | 260 x 220 x 500 mm | ||||||||||||||||
| Capacity | 0.08 – 2.5 mm² / AWG 28 – 16 | ||||||||||||||||
| Acc. to | AS22520/7-01 | ||||||||||||||||
| Max. contact Ø | 4.0 mm | ||||||||||||||||
| Finish | chrome
Add to Wishlist
Add to Wishlist
SelectorCrimp 4/8 indent crimping tool for aviation contacts
Add to Wishlist
Add to Wishlist
Krishan BrothersNeed Help?
Main Menu
Category Menu
CONTACT DETAILS
Copyright 2025 © Krishan Brothers. All rights reserved. Managed by globalb2bmart.com. WhatsApp us |








